| Citation - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10000 S. Maryland Pkwy., # 2164 | 1170 | 2 | 2 | Call For Details | $1175 |
| Seattle Slew - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10000 S. Maryland Pkwy., # 2059 | 1132 | 2 | 2 | $955 | $1155 |
| 10000 S. Maryland Pkwy., # 2134 | 1132 | 2 | 2 | $1010 | $1170 |
| Whirlaway - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10000 S. Maryland Pkwy., # 2070 | 932 | 2 | 1 | Call For Details | $1065 |
| 10000 S. Maryland Pkwy., # 2117 | 932 | 2 | 1 | Call For Details | $1040 |
| Native Dancer - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10000 S. Maryland Pkwy., # 2113 | 794 | 1 | 1 | Call For Details | $990 |
| Affirmed - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10000 S. Maryland Pkwy., # 1130 | 724 | 1 | 1 | Call For Details | $925 |
| 10000 S. Maryland Pkwy., # 2172 | 724 | 1 | 1 | Call For Details | $925 |
| Citation - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 10000 S. Maryland Pkwy., # 1049 | Jun 10, 2008 | 1170 | Call For Details | $1150 | |
| 10000 S. Maryland Pkwy., # 1057 | Jun 10, 2008 | 1170 | Call For Details | $1150 | |
| Seattle Slew - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 10000 S. Maryland Pkwy., # 1134 | Jun 10, 2008 | 1132 | $920 | $1130 | |
| 10000 S. Maryland Pkwy., # 1155 | Jun 11, 2008 | 1132 | $930 | $1130 | |
| Whirlaway - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 10000 S. Maryland Pkwy., # 2038 | Jun 10, 2008 | 932 | Call For Details | $1055 | |
| Native Dancer - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 10000 S. Maryland Pkwy., # 1088 | Jun 10, 2008 | 794 | Call For Details | $990 | |
| 10000 S. Maryland Pkwy., # 2088 | Jun 10, 2008 | 794 | Call For Details | $990 | |
| Risen Star - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 10000 S. Maryland Pkwy., # 1042 | May 31, 2008 | 766 | Call For Details | $940 | |
| 10000 S. Maryland Pkwy., # 1079 | Jun 10, 2008 | 766 | $755 | $940 | |
| Affirmed - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 10000 S. Maryland Pkwy., # 2014 | Jun 10, 2008 | 724 | Call For Details | $950 | |
|
Apartments24-7.com, Picerne - Las Vegas . Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |